Spares
Back to Trailers
|
| Price Incl VAT | |
| Gaslift 250N | POA | View Detail |
| Gaslift 350N | POA | View Detail |
| Gaslift 500N | POA | View Detail |
| Gaslift 750N | POA | View Detail |
| Gaslift 1000N | POA | View Detail |
| Globe Single (Filament) | POA | View Detail |
| Globe Double (Filament) | POA | View Detail |
| Grease Nipples M8 with fine thread nuts | POA | View Detail |
| Grease Sachet 50gm | POA | View Detail |
| Grip Clip (Lower Assembly) | POA | View Detail |
| Grommet 12mm | POA | View Detail |
| Grommet 20mm | POA | View Detail |
| GTE Black End Pieces for Roofrack | POA | View Detail |
| GTE Roof Rack Luggage Trailer / Set | POA | View Detail |
| GTE Roof Rack Luggage Trailer / Set (Factory fitted) | POA | View Detail |
| Handle (Black Plastic) | POA | View Detail |
| Handle (Chrome) 127mm | POA | View Detail |
| Handle Tailgate | POA | View Detail |
| Handle new aluminium | POA | View Detail |
| Harness 5ft | POA | View Detail |
| Harness 6ft | POA | View Detail |
| Harness 7ft | POA | View Detail |
| Harness Bush Baby | POA | View Detail |
| Hinge Luggage Lid (Old type) | POA | View Detail |
| Hinge Luggage Lid & Luggage Nosecone (New type) | POA | View Detail |
| Hinge Voyager Lid & Nosecone(New Type) | POA | View Detail |
| Hinge nosecone BushBaby,Botswana,Offroader | POA | View Detail |
| Hinge - Side Door Bush Baby | POA | View Detail |
| Hinge - Bushbaby, Botswana and Offroad Tailgate | POA | View Detail |
| Hub Mini (Complete with bearings) | POA | View Detail |
| Hub Reno/Kerst (Complete with bearings) | POA | View Detail |
| Hub 10" Unbraked (Complete with bearings) | POA | View Detail |
| Jerry Can holder Off/Bushb/Bots/Sav/Horse/Po/Roadblock | POA | View Detail |
| Jockey Wheel 6" Clamp only | POA | View Detail |
| Jockey Wheel 6" Lock Block Handle | POA | View Detail |
| Jockey Wheel 6" Wheel Only (Rubber) - Beta | POA | View Detail |
| Single Jockey Wheel 6" with Clamp (new type) | POA | View Detail |
| Jockey Wheel 6" New castor with bearings | POA | View Detail |
| Jockey Wheel 8" Double with clamp | POA | View Detail |
| Jockey wheel 8" Clamp only | POA | View Detail |
| Jockey Wheel 8" Wheel Only (Rubber) | POA | View Detail |
| Single Jockey Wheel 8" with Clamp (new type) | POA | View Detail |
| Jockey Wheel 8" New castor with bearings | POA | View Detail |
| Light - Round orange (Horsebox old) | POA | View Detail |
| Light - Round red (Horsebox old) | POA | View Detail |
| Light Number plate Horsebox | POA | View Detail |
| LED Lamp for Horse, Voy,Travel,Police, Glider, BB, Bots, Off | POA | View Detail |
| Lamp Combi | POA | View Detail |
| Lamp Combi Lense (Only) | POA | View Detail |
| Lamp E82 | POA | View Detail |
| Lamp E82 Lense (Only) | POA | View Detail |
| Leaf Spring 3 blade ( short 27 inch) load 560kg | POA | View Detail |
| Leaf Spring 4 blade (long 36 inch) load 560kg | POA | View Detail |
| Leaf Spring 5 blade (long 36 inch) load 700kg | POA | View Detail |
| Leaf Spring 6 blade (long 36 inch) load 840kg | POA | View Detail |
| Leaf Spring 7 blade (long 36 inch) load 980kg | POA | View Detail |
| Leaf Spring 8 blade (long 36 inch) load 1120kg | POA | View Detail |
| Leaf Spring 10 blade (long 36 inch) load 1400kg | POA | View Detail |
| Leaf Spring 12 blade (long 36 inch - 915 mm) | POA | View Detail |
| License Holder | POA | View Detail |
| Lid 5 ft (includes hinges, lid rubber and handle)Elite | POA | View Detail |
| Lid 6 ft(includes hinges, lid rubber and handle)Elite | POA | View Detail |
| Lid 7 ft (includes hinges, lid rubber and handle)Elite | POA | View Detail |
| Lid 5 ft (includes hinges, lid rubber and handle)Super | POA | View Detail |
| Lid 6 ft (includes hinges, lid rubber and handle)Super | POA | View Detail |
| Lid 7 ft (includes hinges, lid rubber and handle)Super | POA | View Detail |
| Bushbaby Lid 6ft | POA | View Detail |
| Lid Net Bag | POA | View Detail |
| Lid Stay - Ferrule | POA | View Detail |
| Lid Stay - Ferrule (Cap) for nosecone | POA | View Detail |
| Lid Stay Clip (Plastic) | POA | View Detail |
| Lid Stay Solid Luggage Trailer | POA | View Detail |
| Lid Stay Solid Nosecone | POA | View Detail |
| Lock Side Door (Bush Baby) Complete | POA | View Detail |
| Lower Assy Only (Without Socket) | POA | View Detail |
| Lower Assy Socket | POA | View Detail |
| Lower Assy Wheel Only (Poly Prop) | POA | View Detail |
| Nosecone - Luggage | POA | View Detail |
| Nosecone - Voyager | POA | View Detail |
| Nosecone Lid Luggage Trailer | POA | View Detail |
| New Nosecone - Bush Baby / Botswana / Off Roader | POA | View Detail |
| Steel Number Plate Holder | POA | View Detail |
| Nut: Barrel Nut M8 | POA | View Detail |
| Nut: Dome Nut M8 | POA | View Detail |
| Nut: Half Nut | POA | View Detail |
| Nut: M5 HEX Galv. | POA | View Detail |
| Nut: M6 Galv | POA | View Detail |
| Nut: M8 Galv | POA | View Detail |
| Nut: Nyloc M8 | POA | View Detail |
| Nut: Nyloc M10 | POA | View Detail |
| Nut: Nyloc M12 | POA | View Detail |
| Oil Seal 38-52-07 (Venter Mini & 6.5" CP) - Luggage | POA | View Detail |
| Oil Seal 40-60-10 (Reno and 8" CP) | POA | View Detail |
| Oil Seal 50-65-08 | POA | View Detail |
| Paint Spray can Willy White, Safari Beige, Savuti Green 250ml | POA | View Detail |
| Thinners 250ml | POA | View Detail |
| Panel: Fender Luggage Trailer (Mudguard) | POA | View Detail |
| Panel: Fender 1/2 Ton each mudguard | POA | View Detail |
| Panel: Fender 3/4 Ton each mudguard | POA | View Detail |
| Panel: Fender 3/4 Ton Tandem each mudguard | POA | View Detail |
| Panel: Fender 1 Ton each mudguard | POA | View Detail |
| Panel: Fender Moonbuggy 13" each mudguard | POA | View Detail |
| Panel: Tailgate Luggage Trailer | POA | View Detail |
| Panel: Tailgate Bush Baby 600 15" with Lock (Painted) | POA | View Detail |
| Plastic Storage Container (600 x 400 x 315mm)(Large) | POA | View Detail |
| Plastic Storage Container (400 x 300 x 315mm)(Medium) | POA | View Detail |
| Plate 5 Hole (HeavyDuty) | POA | View Detail |
| Plate 5 Hole (Light Duty) | POA | View Detail |
| Plug 7 Pin Female | POA | View Detail |
| Plug 7 Pin Male | POA | View Detail |
| Ramp: Motorcycle | POA | View Detail |
| Reflector Amber (self adhesive) | POA | View Detail |
| Reflector Red (self adhesive) | POA | View Detail |
| Reflector White (self adhesive) | POA | View Detail |
| Rim 10" 4 Stud x 100mm PCD | POA | View Detail |
| Rim 13" 4 Stud x 100mm PCD | POA | View Detail |
| Rim 13" 5 Stud x 114mm PCD | POA | View Detail |
| Rim 14" 5 Stud x 114mm PCD | POA | View Detail |
| Rim 15" 5 Stud x 114mm PCD | POA | View Detail |
| Rim 16" 5 Stud x 165mm PCD | POA | View Detail |
| Rim 14" 6 Stud x 140mm PCD | POA | View Detail |
| Rim 15" 6 Stud x 140mm PCD | POA | View Detail |
| Roof Rack for 5ft Trailer (Bush Baby Type) | POA | View Detail |
| Roof Rack for 6ft Trailer (Bush Baby Type) | POA | View Detail |
| Roof Rack for 7ft Trailer (Bush Baby Type) | POA | View Detail |
| Steel Roof Rack for 6ft Voyager Trailer | POA | View Detail |
| Steel Roof Rack for 7ft Voyager Trailer | POA | View Detail |
| Roof Rack with Table Compartment - Bush Baby | POA | View Detail |
| Roof Rack with Table Comp - Botswana and Off Roader | POA | View Detail |
| Roof Rack Aluminium roofrack 5ft for Luggage trailer (3 way) | POA | View Detail |
| Roof Rack Aluminium roofrack 6ft for Luggage trailer (4 way) | POA | View Detail |
| Roof Rack Aluminium roofrack 7ft for Luggage trailer (4 way) | POA | View Detail |
| Roof Rack Aluminium 6ft for Voyager trailer (4 way) | POA | View Detail |
| Roof Rack Aluminium 7 ft for Voyager trailer (4 way) | POA | View Detail |
| Rubber "D" Small | POA | View Detail |
| Rubber "D" Large | POA | View Detail |
| Rubber Lid (per metre) | POA | View Detail |
| Rubber Mat - Luggage Nosecone | POA | View Detail |
| Rubber Mat for 5ft | POA | View Detail |
| Rubber Mat for 6ft | POA | View Detail |
| Rubber Mat for 7ft | POA | View Detail |
| Rubber Mat 2 Berth Horsebox | POA | View Detail |
| Rubber Mat Royal Horsebox | POA | View Detail |
| Rubber seal for Nosecone (per metre) | POA | View Detail |
| Saddle Bracket (40mm RD) | POA | View Detail |
| Brake Chain 450mm | POA | View Detail |
| Safety Triangle Warning | POA | View Detail |
| Shackle Set complete (Light Duty) 40mm SQ | POA | View Detail |
| Shackle Set complete (Light Duty) 40mm RD | POA | View Detail |
| Shackle Set complete (Heavy Duty) 45mm SQ | POA | View Detail |
| Shock Absorber 18727 (MoonBuggy) | POA | View Detail |
| Shock Absorber For Bushbaby,Botswana,Offroader | POA | View Detail |
| Spare Wheel 145 x 10" Radial - 4 Hole | POA | View Detail |
| Spare Wheel 155 x 13" Radial - 4 Hole | POA | View Detail |
| Spare Wheel 165 x 13" Radial - 4 Hole | POA | View Detail |
| Spare Wheel 165 x 13" Radial - 5 Hole | POA | View Detail |
| Spare Wheel 195 x 14" x 8 Ply - 5 Hole | POA | View Detail |
| Spare Wheel 195 x 14" x 8 Ply - 6 Hole | POA | View Detail |
| Spare Wheel 215 R15 x 6 Hole | POA | View Detail |
| Spare Wheel Bracket Traveller, Horse etc | POA | View Detail |
| Spare Wheel Holder (Bush Baby & Off Roader) | POA | View Detail |
| Split Pin 4x50 | POA | View Detail |
| Spring Bush Nylon | POA | View Detail |
| Spring Bush Steel | POA | View Detail |
| Sticker: Complete Trailer Set | POA | View Detail |
| Sticker: Nosecone (Set) | POA | View Detail |
| Sticker: Off Roader (large) | POA | View Detail |
| Sticker: Bush Baby (Small) | POA | View Detail |
| Sticker: Bush Baby 400 x 80mm | POA | View Detail |
| Sticker: Off Roader (small) | POA | View Detail |
| Sticker: Off Roader (large) | POA | View Detail |
| Sticker: Thoroughbreds In Transit | POA | View Detail |
| Sticker: Continuity (Yellow Reflective Tape) 65mm | POA | View Detail |
| Stud: Wheel Stud 12mm | POA | View Detail |
| Tail Light Protector | POA | View Detail |
| Tension Spring (6.5 CP Venter Brake Component) | POA | View Detail |
| Tension Spring (8CP Venter Brake Component) | POA | View Detail |
| Tension Spring (10CP Venter Brake Component) | POA | View Detail |
| Wiring diagram | POA | View Detail |
| A - Frame for Elite & Super 5,6,7 | POA | View Detail |
| A - Frame Moonbuggy Trailer | POA | View Detail |
| Anti-Loose Fasteners 2255 (short thread) | POA | View Detail |
| Anti-Loose Fasteners 2255 (long thread) | POA | View Detail |
| Beam Axle: Mini Beam 40mm Round , 750kg, 4 stud, ff 1360mm | POA | View Detail |
| Beam Axle: Mini Beam 40mm Round , 750kg, 4 stud, ff 1400mm | POA | View Detail |
| Beam Axle: Mini Beam 40mm Round, 750kg, 4 stud, FF 1450mm | POA | View Detail |
| Beam Axle: Reno Beam 40mm Square , 1250kg, 5 stud, FF 1360mm | POA | View Detail |
| Beam Axle: 10" Unbraked Beam 45mm Square , 1500kg, 6 stud, FF 1530mm | POA | View Detail |
| Beam Axle: 9AR Braked Beam 50mm Square, 6 stud, 1800kg, FF 1530mm | POA | View Detail |
| Beam Axle: 9AR, 110 Tube, 1800kg, 5 stud, FF 2060mm | POA | View Detail |
| Beam Axle: 9AR, 110 Tube, 1800kg, 5 stud, FF 2165mm | POA | View Detail |
| 2 x Bearings type L44649/10 for one hub only (Venter Mini & 6.5" CP) | POA | View Detail |
| Bearing set 1 x LM67048/10, 1 x L44649/10 for one hub only (Reno, 8CP) | POA | View Detail |
| Bearing set 1 x LM48548/10, 1 x L44649/10 for one hub only (10UB, 10CP) | POA | View Detail |
| Bearing Kit | POA | View Detail |
| Bolt M12 | POA | View Detail |
| Gutter Bolt M6 | POA | View Detail |
| Bowden Cable | POA | View Detail |
| Bowden Cable | POA | View Detail |
| Brake Assembly Complete (6 1/2 " CP) (Backplate) | POA | View Detail |
| Brake Assembly Complete (8CP) (Backplate) | POA | View Detail |
| Brake Assembly Complete (10CP) (Backplate) | POA | View Detail |
| Brake Chain 650mm | POA | View Detail |
| Brake Drum Complete (6 1/2 " CP) Complete with bearings | POA | View Detail |
| Brake Drum 8" CP (Complete with bearings) | POA | View Detail |
| Brake Drum 10" CP (Complete with bearings) | POA | View Detail |
| Brake Rod 900mm | POA | View Detail |
| Brake Rod 2000mm | POA | View Detail |
| Brake Rod Moonbuggy | POA | View Detail |
| Brake Shoe (Pair) (6½" CP Venter Brake Component) | POA | View Detail |
| Brake Shoe (Pair) (8CP Venter Brake Component) | POA | View Detail |
| Brake Shoe (Pair) (10CP Venter Brake Component) | POA | View Detail |
| Bump Stop LHS & RHS Set | POA | View Detail |
| Cover HDPE Silver for 5ft Trailer luggage | POA | View Detail |
| Cover HDPE Silver for 6ft Trailer luggage | POA | View Detail |
| Cover HDPE Silver for 7ft Trailer luggage | POA | View Detail |
| Cover 5ft Trailer + additional height to suit an extension (Polyethylene) | POA | View Detail |
| Cover 6ft Trailer + additional height to suit an extension (Polyethylene) | POA | View Detail |
| Cover 7ft Trailer + additional height to suit an extension (Polyethylene) | POA | View Detail |
| Cover Mossie (PVC) | POA | View Detail |
| Cover 1/2 Ton + rails(PVC) | POA | View Detail |
| Cover 3/4 Ton + rails (PVC) | POA | View Detail |
| Cover 2.4m Ton + rails(PVC) | POA | View Detail |
| Cover 3m Ton + rails(PVC) | POA | View Detail |
| Chain Cover | POA | View Detail |
| Chain Cover | POA | View Detail |
| Chain Cover | POA | View Detail |
| Chevron Plate (Honeycomb) | POA | View Detail |
| Control Cable: Clevis Pins | POA | View Detail |
| Control Cable: Clevis Pins | POA | View Detail |
| Coupler AK7 (Galvanized) | POA | View Detail |
| Coupler Lock - AK 7 GALV (Barrel Lock) | POA | View Detail |
| Coupler Lever Lockable | POA | View Detail |
| Coupler "Swivel" Bush Baby | POA | View Detail |
| Coupler Sygma Autoreverse 2350 kg | POA | View Detail |
| Coupler Sygma Autoreverse 3000 kg | POA | View Detail |
| Crown Washer | POA | View Detail |
| Cycle Rack - for 4 bicycles | POA | View Detail |
| Tie Down Hook (6mm) | POA | View Detail |
| Toggle Catch & Hook Light Duty (Luggage) | POA | View Detail |
| Toggle Catch & Hooks H/Duty (Botswana) | POA | View Detail |
| Toggle Catch Small VR17 J/Can Holder | POA | View Detail |
| Toolbox 15 inch | POA | View Detail |
| Toolbox 16 inch | POA | View Detail |
| Trailer Fold-down support | POA | View Detail |
| Trailer support leg 42.8mm DIA Support leg | POA | View Detail |
| Triangle Plate (Lid) | POA | View Detail |
| Red triangle reflector | POA | View Detail |
| Trailer kitchen unit inclusive of stove | POA | View Detail |
| U Bolt & Nut M10 SQ | POA | View Detail |
| U Bolt SQ & Nut M12 | POA | View Detail |
| U Bolt Luggage (120mm) | POA | View Detail |
| Round U Bolt MoonBuggy Trailer | POA | View Detail |
| U Bracket with Pin (Slipper) | POA | View Detail |
| U Bracket without Pin | POA | View Detail |
| Vent Horsebox (Small) 190 x 100mm | POA | View Detail |
| Vent Horsebox (Large) 215x156mm | POA | View Detail |
| Venter Bolt (Wing Bolt) | POA | View Detail |
| Watertank 500 litre (for Watercart) | POA | View Detail |
| Watertank 1000 litre (for Watercart) | POA | View Detail |
| Wheel Nut Ferrule Black | POA | View Detail |
| Wheel Nut Ferrules Red | POA | View Detail |
| Wheel Bolt M12 | POA | View Detail |
| Window 745x260x4.5 Clear Shatter Prufe Horsebox | POA | View Detail |
| Wire 7-core/Met | POA | View Detail |
| 1/2 Ton Rails | POA | View Detail |
| 3/4 Ton Rails | POA | View Detail |
| 1 Ton 2.4m Rails | POA | View Detail |
| 1 Ton 3m Rails | POA | View Detail |
| Mossie Trailer Rails | POA | View Detail |
| DIY Rails | POA | View Detail |
| Manuf. Certificate (ONLY IF WE STILL HAVE THE RECORDS) | POA | View Detail |
| Dust Boot | POA | View Detail |
| Dust Cap Galvanized | POA | View Detail |
| Dust Cap Red Plastic | POA | View Detail |
| Dust Cap Black Plastic | POA | View Detail |
| Dust Cap Chrome 14" | POA | View Detail |
| Dust Cap Chrome 15" | POA | View Detail |
| Extension Frame Elite 5 | POA | View Detail |
| Extension Frame Elite 6 | POA | View Detail |
| Extension Frame Elite 7 | POA | View Detail |
| Extension Frame Super 5 | POA | View Detail |
| Extension Frame Super 6 | POA | View Detail |
| Extension Frame Super 7 | POA | View Detail |
| Ferrule Plug Tube 25/21 | POA | View Detail |
| Cover Polyester blue 5 ft trailer | POA | View Detail |
| Cover Polyester blue 6 ft trailer | POA | View Detail |
| Cover Polyester blue 7 ft trailer | POA | View Detail |
| Cover PVC light grey 5ft trailer | POA | View Detail |
| Cover PVC light grey trailer 6ft | POA | View Detail |
| Cover PVC light grey for 7ft Trailer luggage | POA | View Detail |
| Cover Ripstop/Felt Back Khaki for 5ft Trailer luggage | POA | View Detail |
| Cover Ripstop/Felt Back Khaki for 6ft Trailer luggage | POA | View Detail |
| Cover Ripstop/Felt Back Khaki for 7ft Trailer luggage | POA | View Detail |
| Gas-lift bracket kit | POA | View Detail |
| Metbin with Galvanised lid | POA | View Detail |
| Axle Tandem 6.5AR Round, 750kg, 4/5 stud, ff 1405mm, 950 s/centre | POA | View Detail |
| Draw Out Unit for Fridge | POA | View Detail |
| Tent for Savuti trailer | POA | View Detail |
| Tent for Bushbaby and Offroader | POA | View Detail |
| Gas Bottle Holder | POA | View Detail |
| Gas Bottle Holder Double | POA | View Detail |
Back to Trailers |